Member: Avery Brauss        #6045

PCHA 2010

Walk/Trot

No. Class Show Horse Place Entries Points  
6a Walk/Trot Pattern JANUARY 2010 Sunni Go Round 4 8 2.00
4a Walk/Trot U/S JANUARY 2010 Sunni Go Round 1 8 10.00
3a Walk/Trot Equitation JANUARY 2010 Sunni Go Round 6 8 0.50
3b Walk/Trot Equitation APRIL 2010 Sunni Go Round 4 6 2.00
5b Walk/Trot Over Poles APRIL 2010 Sunni Go Round 2 5 6.00
6b Walk/Trot Pattern APRIL 2010 Sunni Go Round 4 5 2.00
4b Walk/Trot U/S APRIL 2010 Sunni Go Round 4 6 2.00
4b Walk/Trot U/S MAY 2010 Sunni Go Round 1 6 10.00
5b Walk/Trot Over Poles MAY 2010 Sunni Go Round 4 4 2.00
6b Walk/Trot Pattern MAY 2010 Sunni Go Round 1 2 10.00
3b Walk/Trot Equitation MAY 2010 Sunni Go Round 4 6 2.00
4a Walk/Trot U/S JUNE 2010 Sunni Go Round 2 8 6.00
5a Walk/Trot Over Poles JUNE 2010 Sunni Go Round 4 7 2.00
6a Walk/Trot Pattern JUNE 2010 Sunni Go Round 3 5 4.00
Total Class Points 60.50

PCHA 2009

Leadline

No. Class Show Horse Place Entries Points  
1 Leadline APRIL 2009 Sunni Go Round 1 10 10.00
1 Leadline JUNE 2009 Sunni Go Round 1 7 10.00
1 Leadline JUMP FOR THE HUMANE SOCIETY OF PINEL Sunni Go Round 1 9 10.00
1 Leadline HALLOWEEN 2009 Sunni Go Round 1 7 10.00
Total Class Points 40.00

Walk

No. Class Show Horse Place Entries Points  
2 Walk APRIL 2009 Sunni Go Round 6 7 0.50
2 Walk JUNE 2009 Sunni Go Round 3 5 4.00
2 Walk JUMP FOR THE HUMANE SOCIETY OF PINEL Sunni Go Round 3 5 4.00
2 Walk HALLOWEEN 2009 Sunni Go Round 2 6 6.00
Total Class Points 14.50